| 1946 | 1947 - 1951 | 1952 | 1953 | 1955 - 1956 | 1957 - 1958 | 1959 - 1960 | 1961 - 1962 | 1963 | 1964 - 1965 | |
| Craddock OR Cradock, Elsie F | * | * | * | |||||||
| Cradock, Joseph C | * | * | S | S | S | S | S | S | S | S |
| Harland, Gordon F | * | |||||||||
| Harland, Horace | * | J | J | J | J | J | ||||
| Harland, John H | * | |||||||||
| Harland, Rose I | * | * | * | |||||||
| Lewis, Florence B | * | * | * | |||||||
| Polling District | HEB | N | N | HN | ||||||
| Ward | West Hendon | West Hendon Central | West Hendon Central | |||||||
| Parliamentary Division | North | |||||||||
| Borough | Hendon | Hendon North | ||||||||
| Address | 43 Colin Crescent | |||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965